PRODUCTS
AERATED CHOCOLATE

| RECIPE N° (RICETTA NUMERO) | 5 | |||||||
|---|---|---|---|---|---|---|---|---|
| NAME/TITLE OF RECIPE | AERATED CHOCOLATE | |||||||
| ( NOME /TITOLO RICETTA) | CIOCCOLATO AERATO | |||||||
| Ingredients | Minimum Q.ty . | Kg | Q.ty percentage | % | Minimum Q.ty | gr | ||
| *BAR CHOCOLATE /cioccolato | 3 | Kg | 100 | % | 3000 | gr | ||
| TOTAL (weight) ---> | 3 | Kg | 100 | % | 3000 | gr | ||
| *NOTE: GENTLY MELT BY MICROWAVE OR HEATER (T<50°Celsius) | , | |||||||
| VN02 PARAMETERS | ||||||||
| NITROGEN PROTOXIDE /NO 3 | 4 bars | |||||||
| PUMP SPEED /velocità pompa (1-10) | 4 | |||||||
| TURBO SPEED /velocità turbo (1-10) | 6 | |||||||
| %VACUUM /%VUOTO | 0.85 | |||||||
| METHOD / procedimento | ||||||||
| Note: ASK TO VN CUSTUMER CARE DEPT | ||||||||
