PRODUCTS
SAVOIARDI BISCUITS
RECIPE N° (RICETTA NUMERO) | 2 | |||||||
---|---|---|---|---|---|---|---|---|
NAME/TITLE OF RECIPE | SAVOIARDI BISCUITS | |||||||
( NOME /TITOLO RICETTA) | SAVOIARDI | |||||||
Ingredients | Minimum Q.ty . | Kg | Q.ty percentage | % | Minimum Q.ty | gr | ||
EGGS / uova (about 55gr/each) | 1.65 | Kg | 41.9 | % | 1675/30 | gr | ||
SUGAR / zucchero | 1 | Kg | 24.6 | % | 1041 | gr | ||
HONEY /miele | 0.011 | Kg | 0.3 | % | 11 | gr | ||
FLOUR 00 (W<200) / farina | 0.797 | Kg | 19.9 | % | 797 | gr | ||
POTATO STARCH /fecola di patate | 0.532 | Kg | 13.3 | % | 532 | gr | ||
VANILLE / vaniglia | 0.001 | Kg | 0 | % | 1 | gr | ||
LEMON /limone | 0.001 | Kg | 0 | % | 1 | gr | ||
TOTAL (weight) ---> | 4 | Kg | 100 | % | 4000 | gr | ||
VN02 PARAMETERS | ||||||||
AIR PRESSURE /pressione aria | 4 bars | |||||||
PUMP SPEED /velocità pompa (1-10) | 3 | |||||||
TURBO SPEED /velocità turbo (1-10) | 9 | |||||||
OVEN TEMPERATURE /temp. forno | 210°C | |||||||
COOKING TIME /tempo cottura | 12-14 mins | |||||||
METHOD / procedimento | ||||||||
A) Mix liquids (eggs) and sugar until to dissolve sugar (about 5 minutes) | ||||||||
B) Add the rest of ingredients and knead for 30 seconds |