Recipes
SACHER TORTE
RECIPE N° (RICETTA NUMERO) | 4 | |||||||
---|---|---|---|---|---|---|---|---|
NAME/TITLE OF RECIPE | SACHER TORTE | |||||||
( NOME /TITOLO RICETTA) | TORTA SACHER | |||||||
Ingredients | Minimum Q.ty . | Kg | Q.ty percentage | % | Minimum Q.ty | gr | ||
EGGS / uova (about 55gr/each) | 1.387 | Kg | 34.7 | % | 1387 | gr | ||
SUGAR / zucchero | 0.63 | Kg | 15.8 | % | 630 | gr | ||
*DARK CHOCOLATE /cioccolato fondente | 0.672 | Kg | 16.8 | % | 672 | gr | ||
BUTTER /burro | 0.63 | Kg | 15.8 | % | 630 | gr | ||
FLOUR / farina | 0.42 | Kg | 10.5 | % | 420 | gr | ||
POTATO STARCH /fecola di patate | 0.21 | Kg | 5.3 | % | 210 | gr | ||
VANILLE / vaniglia | 0.042 | Kg | 1.1 | % | 42 | gr | ||
SALT /sale | 0.008 | Kg | 0.2 | % | 8 | gr | ||
TOTAL (weight) ---> | 4 | Kg | 100 | % | 4000 | gr | ||
*NOTE: GENTLY MELT BY MICROWAVE OR HEATER (T<50°Celsius) | ||||||||
VN02 PARAMETERS | ||||||||
AIR PRESSURE /pressione aria | 4 bars | |||||||
PUMP SPEED /velocità pompa (1-10) | 4 | |||||||
TURBO SPEED /velocità turbo (1-10) | 8 | |||||||
OVEN TEMPERATURE /temp. forno | 170°C | |||||||
COOKING TIME /tempo cottura | 50 mins | |||||||
METHOD / procedimento | ||||||||
A) Mix liquids (eggs) and sugar until to dissolve sugar (about 5 minutes) | ||||||||
B) Add the rest of ingredients and knead for 30 seconds |