Recipes
BREAD
RECIPE N° (RICETTA NUMERO) | 3 | |||||||
---|---|---|---|---|---|---|---|---|
NAME/TITLE OF RECIPE | BREAD | |||||||
( NOME /TITOLO RICETTA) | PANE | |||||||
Ingredients | Minimum Q.ty . | Kg | Q.ty percentage | % | Minimum Q.ty | gr | ||
WATER / ACQUA | 2 | Kg | 50 | % | 2000 | gr | ||
FLOUR /farina | 2 | Kg | 50 | % | 2000 | gr | ||
SALT /sale | 0.02 | Kg | 0.02 | % | 20 | gr | ||
TOTAL (weight) ---> | 4 | Kg | 100 | % | 4000 | gr | ||
VN02 PARAMETERS | ||||||||
CARBON DIOXIDE /ANIDRIDE CARBONICA | 4 bars | |||||||
PUMP SPEED /velocità pompa (1-10) | 3 | |||||||
TURBO SPEED /velocità turbo (1-10) | 6 | |||||||
OVEN TEMPERATURE /temp. forno | 280°C | |||||||
COOKING TIME /tempo cottura | 12 min | |||||||
METHOD / procedimento | ||||||||
A) Mix liquids (eggs) and sugar until to dissolve sugar (about 1 minute) | ||||||||
B) Add the rest of ingredients and knead for 30 seconds |